The most popular breakfast option at Burger King is their burger menu. Their burger breakfast menu is only available during the breakfast hours.
They have a range of different burger options starting from $2.89 for a simple hamburger and going up to $11.49 for the delicious and popular triple whopper.
If you are looking for Burger King’s burger breakfast menu, then you don’t have to go anywhere else.
Here is the complete a-z information about all the burgers available with updated prices, calories, nutritional, and allergen info.
Item | Price | Calories |
---|---|---|
Whopper | $8.19 | 670 |
Impossible Whopper | $9.49 | 630 |
Double Whopper | $9.69 | 920 |
Triple Whopper | $11.49 | 1170 |
Bacon King | $10.99 | 1200 |
Whopper Jr. | $5.69 | 330 |
Bacon Double Cheeseburger | $5.89 | 440 |
Bacon Cheeseburger | $4.19 | 400 |
Double Cheeseburger | $5.19 | 400 |
Cheeseburger | $3.49 | 290 |
Hamburger | $2.89 | 250 |
Texas Double Whopper | $11.69 | 1090 |
Burger King Breakfast Menu – Burgers
Although all the Burger King breakfast menu items are good, their burger menu is the most popular.
They have 12 different and delicious burger options. The menu list and prices may vary in different locations.
If you are planning to visit Burger King near you, here is the complete list with all the ingredients, prices, and allergen information that you should know before ordering your burger.
WHOPPER

The most popular breakfast at Burger King is the Whopper burger sandwich. It is filled with juicy grilled beef with tomatoes, and other vegetables.
It also includes crisp lettuce, creamy mayonnaise, ketchup, crunchy pickles, and sliced white onions.
The burger is served on a toasted sesame seed bun which is healthy and fresh.
Nutrition Information:
Price | $8.19 |
Calories | 670 |
Total Fat | 39g |
Protein | 31g |
Total Carbs | 54g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
IMPOSSIBLE WHOPPER

The impossible whopper includes a plant-based patty that is flame-grilled.
The burger also includes tomatoes, crisp lettuce, creamy mayonnaise, ketchup, crunchy pickles, and sliced white onions on a toasted sesame seed bun.
Nutrition Information:
Price | $9.49 |
Calories | 630 |
Total Fat | 32g |
Protein | 28g |
Total Carbs | 62g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | No |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
DOUBLE WHOPPER

This whopper burger includes two flame-grilled beef patties with vegetables including crisp lettuce, creamy mayonnaise, ketchup, crunchy pickles, and sliced white onions.
The burger is served on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $9.69 |
Calories | 920 |
Total Fat | 58g |
Protein | 52g |
Total Carbs | 54g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
TRIPLE WHOPPER

This big whopper includes three flame-grilled beef patties.
The triple whopper contains 1170 and will cost $11.49.
Other ingredients include tomatoes, crisp lettuce, creamy mayonnaise, ketchup, crunchy pickles, and sliced white onions.
It is served on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $11.49 |
Calories | 1170 |
Total Fat | 81g |
Protein | 66g |
Total Carbs | 55g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
BACON KING

The bacon king burger is a bit different than the usual burger you eat at your breakfast.
It has a flame-grilled beef patty with crispy bacon and melted American cheese.
The burger also includes ketchup, and creamy mayonnaise on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $10.99 |
Calories | 1200 |
Total Fat | 83g |
Protein | 63g |
Total Carbs | 77g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
WHOPPER JR.

This is a miniature version of the Whopper burger with fewer calories and price. You can get this at just $5.69 with 330 calories.
The burger includes a flame-grilled beef patty with juicy tomatoes, crisp lettuce, creamy mayonnaise, ketchup, crunchy pickles, and sliced white onions.
It is served on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $5.69 |
Calories | 330 |
Total Fat | 18g |
Protein | 15g |
Total Carbs | 30g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
BACON DOUBLE CHEESEBURGER

As the name suggests, it has two flame-grilled juicy beef patties with crispy bacon.
The Bacon double burger also includes melted American cheese, crunchy pickles, yellow mustard, and ketchup served on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $5.89 |
Calories | 440 |
Total Fat | 24g |
Protein | 27g |
Total Carbs | 30g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
BACON CHEESEBURGER

The bacon cheeseburger contains 400 calories and the price is $4.19. The price may vary from location to location.
The burger has a flame-grilled beef patty with crispy bacon. It also includes melted American cheese, crunchy pickles, yellow mustard, and ketchup on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $4.19 |
Calories | 400 |
Total Fat | 21g |
Protein | 24g |
Total Carbs | 30g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
DOUBLE CHEESEBURGER

The main ingredient in the double cheeseburger is the melted American cheese.
The burger has two flame-grilled patties served with crunchy pickles, yellow mustard, and ketchup on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $5.19 |
Calories | 400 |
Total Fat | 21g |
Protein | 24g |
Total Carbs | 30g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
CHEESEBURGER

If you want to eat something lite then the cheeseburger can be your companion in your breakfast.
The cheeseburger has a flame-grilled beef patty with melted American cheese on top.
It is served with crunchy pickles, yellow mustard, and ketchup on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $3.49 |
Calories | 290 |
Total Fat | 13g |
Protein | 15g |
Total Carbs | 30g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
HAMBURGER

Hamburger is the cheapest breakfast burger option at Burger King. It will cost just $2.89 and contain 250 calories.
The burger has a flame-grilled beef patty with crunchy pickles, yellow mustard, and ketchup on a toasted sesame seed bun.
Nutrition Information:
Detail | Amount |
---|---|
Price | $2.89 |
Calories | 250 |
Total Fat | 10g |
Protein | 13g |
Total Carbs | 29g |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | No |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
TEXAS DOUBLE WHOPPER

The Texas double whopper may not be available at all the Burger King restaurants. The cost is $11.69 and contains 1090 calories.
Nutrition Information:
Detail | Amount |
---|---|
Price | $11.69 |
Calories | 1090 |
Total Fat | – |
Protein | – |
Total Carbs | – |
Allergen Information:
Allergen | Present |
---|---|
Shared Fryer (F) | Yes |
Milk | Yes |
Wheat | Yes |
Egg | Yes |
Soy | Yes |
Fish | No |
Peanuts | No |
Tree Nuts | No |
Sesame | Yes |
What time does Burger King stop serving breakfast?
They stop serving breakfast at 10:30 am.
Which is the best Burger King burger?
The most popular Burger King breakfast is the Whopper.
Conclusion
Undoubtedly, burgers are the most popular breakfast option at Burger King. They have a lot of options on their menu for everyone.
If you want something light to eat, you can have Hamburgers, if you want something heavy that makes you full all day long then try the triple whopper.